Usage Statistics for dspace-unipr.cilea.it

Summary Period: Last 12 Months
Generated 21-Mar-2010 22:40 CET

Usage summary for dspace-unipr.cilea.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 11301 9817 7718 608 8378 23663317 0 0 12777 162087 206168 237337
Feb 2010 11423 9365 7077 551 11198 32463279 0 0 15442 198180 262233 319845
Jan 2010 16440 11868 9043 425 10715 35741440 0 0 13198 280338 367938 509649
Dec 2009 9590 8151 6229 321 9100 28274743 0 0 9971 193127 252689 297315
Nov 2009 7588 6536 4033 351 12194 28501669 0 0 10543 120996 196093 227669
Oct 2009 6100 5213 2891 372 12760 30366629 0 0 11560 89646 161608 189114
Sep 2009 5433 4641 2499 352 11146 25558205 0 0 10583 74992 139254 163003
Aug 2009 4380 3529 2511 259 7535 20246729 0 0 8055 77858 109413 135796
Jul 2009 5568 4730 3317 291 9839 23976545 0 0 9025 102846 146653 172621
Jun 2009 7879 6010 4655 308 10244 27544511 0 0 9252 139677 180310 236375
May 2009 5165 4341 2887 245 8149 17094288 0 0 7597 89510 134573 160145
Apr 2009 4624 3886 2549 226 7946 17654395 0 0 6809 76495 116592 138720
Totals 311085749 0 0 124812 1605752 2273524 2787589


Generated by Webalizer Version 2.01