Usage Statistics for dspace-unipr.cilea.it

Summary Period: Last 12 Months
Generated 01-Sep-2010 22:40 CEST

Usage summary for dspace-unipr.cilea.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 16116 15147 13298 371 771 2257249 0 0 371 13298 15147 16116
Aug 2010 13442 12880 11698 299 9723 42251351 0 0 9289 362666 399292 416708
Jul 2010 36260 34688 33810 385 12858 70030506 0 0 11960 1048119 1075341 1124083
Jun 2010 39596 37806 35746 512 14673 68847450 0 0 15387 1072380 1134186 1187909
May 2010 44307 43341 41755 672 14481 69191894 0 0 20841 1294405 1343580 1373525
Apr 2010 22299 21412 19735 632 12074 46535761 0 0 18967 592074 642389 668983
Mar 2010 10943 9343 7357 644 11626 36119379 0 0 19987 228090 289639 339234
Feb 2010 11423 9365 7077 551 11198 32463279 0 0 15442 198180 262233 319845
Jan 2010 16440 11868 9043 425 10715 35741440 0 0 13198 280338 367938 509649
Dec 2009 9590 8151 6229 321 9100 28274743 0 0 9971 193127 252689 297315
Nov 2009 7588 6536 4033 351 12194 28501669 0 0 10543 120996 196093 227669
Oct 2009 6100 5213 2891 372 12760 30366629 0 0 11560 89646 161608 189114
Totals 490581348 0 0 157516 5493319 6140135 6670150


Generated by Webalizer Version 2.01