|
DSpace a Parma >
Tesi di dottorato e di master >
Scienze chimiche, Tesi di dottorato >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1889/1863
|
| Title: | Synthesis, Characterization and Biological Activity of Copper and Nickel Thiosemicarbazonates |
| Authors: | Tavone, Matteo |
| Publisher: | Università degli Studi di Parma. Dipartimento di Chimica Organica e Industriale Università degli Studi di Parma. Dipartimento di Chimica Generale e Inorganica, Chimica Analitica, Chimica Fisica |
| Document type: | Doctoral thesis |
| Project: | Dottorato di ricerca in Scienze Chimiche |
| Issue Date: | 1-Mar-2012 |
| Condizioni di accesso: | © Matteo Tavone, 2012 |
| Appears in Collections: | Scienze chimiche, Tesi di dottorato
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| TesiTavone.pdf | Tesi di dottorato TAVONE | 2.25 MB | Adobe PDF | available from:
1/6/2014
|
|
This item is protected by original copyright
|
Items in DSpaceUnipr are protected by copyright, with all rights reserved, unless otherwise indicated.
|