|
DSpace a Parma >
Tesi di dottorato e di master >
Fisica, Tesi di dottorato >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1889/1682
|
| Title: | Numerical Stochastic Perturbation Theory for Lattice QCD: computation of renormalization constants and prospects for the study of the Dirac operator spectrum |
| Authors: | Brambilla, Michele |
| Publisher: | Universita' degli studi di Parma .Dipartimento di Fisica |
| Document type: | Doctoral thesis |
| Project: | Dottorato di Ricerca in Fisica |
| Issue Date: | Mar-2011 |
| Condizioni di accesso: | © Michele Brambilla, 2011 |
| Appears in Collections: | Fisica, Tesi di dottorato
|
Files in This Item:
| File |
Size | Format | Visibility |
| tesiBrambilla.pdf | 995.75 kB | Adobe PDF | View/Open
|
|
This item is protected by original copyright
|
Items in DSpaceUnipr are protected by copyright, with all rights reserved, unless otherwise indicated.
|